MASP publications can be obtained directly from MASP. Orders are shipped within two days of order and receipt of payment. Publications are sold on a non-returnable basis only. Credit card arrangements are not available. You may also order titles through: Amazon.com - Baker & Taylor - Barnes & Noble.com - Tech-Mecca - Borders - Blackwell Books - Yankee Book Peddler and other book dealers. Click here to download a copy of this Order Form in Microsoft Word format.
FICTION AND GENERAL BOOKS AND PUBLICATIONS
Code G |
Fiction- Drama - General - Title |
Qty. |
Price |
Total |
0-940706-81-4 | Paradox of the Soul - A collection of stories Visit also: www.bookzone.com/paradox | $24.99 |
Code J | JOURNALS, Subscription rate per year | Qty | Price | Total |
MAP-2 | COM-SAC, Computer Security, Audit & Controls | . | $110/yr. | . |
CPR-J | Contingency Planning & Recovery Journal | . | $75/yr. | . |
MAP Code ISBN | BOOKS - Cost per copy |
Qty |
Price | Total |
MAP-12 0-940706-09-1 | How to Implement an Integrated Test Facility | . | $40* | . |
MAP-14 0-940706-15-6 | Generalized Audit Software - Selection & Application | . | $40* | . |
MAP-15 0-940706-13-x | How To Test Internal Control & Integrity in Systems | . | $40* | . |
MAP-16 0-940706-10-5 | EDP Risk Analysis and Controls Justification | . | $50* | . |
MAP-17 0-940706-11-3 | EDP Systems Auditability-Approaches & Techniques | . | $65* | . |
MAP-18 0-940706-14-8 | How To Train/Develop EDP Audit & Control Resource | . | $50* | . |
MAP-19 0-940706-08-3 | Controls for Advanced/On-Line Systems, 2 volumes | . | $120* | . |
MAP-20 0-940706-16-4 | Microcomputer Security, Auditability & Controls | . | $50* | . |
MAP-21 0-940706-19-9 | How To Prepare Audit Test Plans for EDP Systems | . | $65* | . |
MAP-22 0-940706-17-2 | ATM Control, Audit & Security | . | $60* | . |
MAP-23 0-940706-18-0 | How To Prepare an EDP Contingency Plan for Bus. C. | . | $99* | . |
MAP-24 0-940706-20-2 | Audit & Control of Data Communication Networks | . | $65* | . |
MAP-25 0-940706-21-0 | How to Audit Contingency & Disaster Recovery Provisions | . | $65* | . |
MAP-26 0-940706-22-9 | System Development Audits- Traditional. & New Methodologies | . | $60* | . |
MAP-27 0-940706-24-5 | Computer Viruses: Myths, Realities & Safeguards | . | $60* | . |
MAP Code ISBN | PRACTITIONER'S MANUALS - Enterprise and Information Technologies Management, Audit, Control Security & Contingency Planning |
Qty |
Unit Price | Total |
MAP-29 0-940706-27-x | EDI Management & Internal Controls Manual | . | $390* | . |
MAP-30 0-940706-51-2 | Local Area Networks Security, Control and Audit | . | $250* | . |
MAP-34 0-940706-31-8 | Client/Server Controls, Security & Audit | . | $175* | . |
MAP-37 0-940706-34-2 | Reengineering & Business Process Redesign - Management Control & Audit Implications | . | $175* | . |
MAP-38 0-940706-36-9 | Control Self-Assessment - Reengineering Internal Control | . | $225* | . |
MAP-41 0-940706-45-8 | How to Prepare Service Level Agreements for Application Service Provisioning - New | . | $350* | . |
MAP-44 0-940706-49-0 | Application Service Provisioning (ASP) - Best Practices for Outsourcers and ASP Companies - Updated 3/01 New | . | $250* | . |
MAP-45 0-940706-50-4 | Outsourcing Via Application Service Providers - Guidelines, SLAs and Success Factors | . | $150* | . |
MAP-46 0-940706-512 | Security and Privacy for Application Service Provisioning - Best Practices and SLAs for ASPs and Outsourcers - 2001 | . | $385* | . |
MAP-47 0-940706-52-0 | How to Prevent, Detect and Combat Business Fraud and Technology and Infrastructure Abuse -Best Strategies and Practices & an Action Plan to Secure Your Company | . | $250* | . |
MAP-49 0-940706-56-3 |
OUTSOURCING - How to Plan, Implement and Manage Successful, Secure and Cost-effective Outsourcing Programs | $150* | ||
MAP-50 0-940706-57-1
|
Protecting Your Enterprise from the New Global Terrorism, Cyber Terrorism and Infrastructure Attack Threats- A Plan of Action for Survival and Business Continuity in the New Global Threat Environment - NEW | $250** | ||
MAP-51 0-940706-58-X |
September 11 - What Executives Must Do To Protect Their Organizations in the New Global Environment | 99.95** | ||
MAP-52 0-940706-61-X |
ROI- How to Prepare Return on Investment Assessments to Justify IT and Other Programs | 150.* | ||
MAP-53 0-940706-62-8 MAP-53 0-940706-63-6 |
Threat and Risk Compendium for Enterprise Risk Management - A Model to Reduce Your Enterprise Exposures to All Kinds of Vulnerabilities: |
$125.* $125.* |
|
|
MAP-54 0-940706-64-4 |
How to Maximize Enterprise Protection by Integrating Risk Management, Security & Business Continuity - Restructuring Enterprise Protection & Security Functions | $150.* | ||
MAP-55 0-940706-65-2 |
Implications of and Compliance to Sarbanes-Oxley and Other Acts - Strategy, Framework and Guidelines for Implementation | $150.* |
|
|
MAP-56 0-940706-66-0 |
Sarbanes-Oxley Ongoing Compliance - Beyond Year One with Governance | $150* | ||
MAP-57 0-940706-67-9 |
Establishing a Compliance Office for Sarbanes-Oxley, Other Laws and Corporate Governance - Charter & Responsibilities | $179* | ||
MAP-58 0-940706-68-7 |
Internal Controls and Governance for Small and Medium Businesses (SMBs) - Strategies and Controls for SOX Compliance and Corporate and IT Governance | 95.00* | ||
MAP-59 0-940706-69-5 978-0-940706-69-9 |
IT Compliance and Governance for Sarbanes-Oxley and Other Regulations | $150.00* | ||
MAP-60 0-940706-09-0 978-0-940706-70-5 |
Enterprise Risk Management (ERM) and Governance, Risk Management & Compliance (GRC) - Principles & Practice | $125.00* | ||
MAP-61 ISBN 0-940706-71-1 978-0940706-71-2 |
How to Achieve a Green Enterprise and a Green IT Infrastructure - An Action Plan for Corporate Energy Savings and a Green Planet - NEW 2008 book | $125.00* | ||
AP3 | Data Communication Networks Detailed Audit Plan (Lic.) | . | Inquire | . |
AP4 0-940706-42-3 | Local Area Networks - Detailed Audit/Test Plan (License) | . | Inquire | . |
CP-1 0-940706-25-3 | Establishing an Effective Contingency Planning Function | . | $179* | . |
CP-2 0-940706-35-0 | 500 Vital Points for Foolproof Contingency & Business Resumption Plans | . | $199* | . |
CP-3 0-940706-29-6 | Contingency Planning for Local Area Networks | . | $155* | . |
CP-5 0-940706-37-7 | Distributed & Client/Server Contingency Planning | . | $349* | . |
CPModel 0-940706-43-1 | Contingency & Business Resumption Plan (Model). Available on license basis only. Please call for license fee details (781) 235-2895. | . | Inquire | . |
CP-7 0-940706-44-X | Contingency Action Plan and Crisis Management | . | $299* | . |
CP-9 0-940706-47-4 | Contingency Planning for Enterprise Critical Business Process Continuity - Best Practices for Enterprise Risk Management | . | $299* |
. |
CP-10 0-940706-48-2 | E-Commerce and Internet Risk Management, Contingency Planning and Business Continuity - Best Practices for E-Commerce Risk Control | . | $299* |
. |
CP-11 0-940706-60-1 |
How to Audit Your Business Contingency Plan to Ensure It Addresses September 11 and Other Global Threats - Methodology | $125 |
||
Código MAP ISBN | PUBLICACIONES EN ESPAÑOL - UNA NUEVA SERIE - | # copias | Precio por copia | Total |
MPS-1 0-940706-38-5 | Seguridad, Control y Auditoría de las Tecnologías de Información | . | $100* | . |
MPS-2
0-940706-55-5
|
Como Prevenir, Detectar y Combatir el Fraude de Negocio y el Tecno Fraude - Las Mejores Estrategias y un Plan de Acción para Proteger su Empresa | . | $150* | . |
*All publications are non-returnable and must be prepaid
Subtotal | $_______ |
Shipping Charges (See table below) | $_______ |
Invoice charge, if not prepaid with a Co. Purchase Order | $_______ |
Massachusetts orders, add 5% MA sales tax | $_______ |
TOTAL PAYMENT in U.S. Currency | $_______ |
Please add air book postage per table below
**Overseas
orders must be paid by check issued against any bank with a U.S. Branch.
Overseas orders, ask for instruction for funds wire transfer, if preferred. CREDIT CARDS
ARE NOT ACCEPTED.
Special Shipping charges per item | 1st Class-U.S. | Overseas Air Post Per Item (Poste Aéreo) |
MAP Numbers: 12 to 27 & MAPs-1 & 2, Code G | $9 | Add $18 Europe - Australasia/Middle east, $23 |
MAP Numbers: 29 to 61, and publications CP-1 to CP-11 | $12 | Add $40 Europe & South America - $ 45 for Australasia |
CPR-J annual subscription | None | Add Europe & other countries $20.- Australasia, add $22, Canada $6 |
COM-SAC annual subscription | None | Add Europe & other $22, Australasia $24, Canada $6 |
MAIL TO:
NAME ___________________________________________ORGANIZATION______________________________
Dept./Title____________________________
ADDRESS ___________________________CITY________________________
STATE/PROV ________ ZIP _____________ COUNTRY____________________
PHONE: _________________FAX:__________________
MAIL ORDER WITH PAYMENT TO: MANAGEMENT ADVISORY PUBLICATIONS.
P.O. Box 81151, Wellesley Hills, MA 02481-0001
Tel. (781) 235-2895 Fax: (781) 235-5446 e-mail: Books@masp.com
Web: www.masp.com
-------------------------------------------------------------------------------------------------------------------------------------------------------